|
|
1 Bedroom: $779 to $849 2 Bedrooms: $969 to $1050 3 Bedrooms: $1169
These apartments are currently available.
Click on an address for more information. | C3 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2222 South Dobson Road, # 2034 | 1171 | 2 | 2 | $200 | $999 |
| 2222 South Dobson Road, # 2035 | 1171 | 2 | 2 | $200 | $999 |
| 2222 South Dobson Road, # 2038 | 1171 | 2 | 2 | $200 | $999 |
| C2 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2222 South Dobson Road, # 1028 | 1078 | 2 | 2 | $200 | $1050 |
| 2222 South Dobson Road, # 1036 | 1078 | 2 | 2 | $200 | $1050 |
| 2222 South Dobson Road, # 2015 | 1078 | 2 | 2 | $200 | $1050 |
| C1 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2222 South Dobson Road, # 2044 | 1061 | 2 | 2 | $200 | $969 |
| 2222 South Dobson Road, # 2046 | 1061 | 2 | 2 | $200 | $969 |
| 2222 South Dobson Road, # 2047 | 1061 | 2 | 2 | $200 | $969 |
| A4 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2222 South Dobson Road, # 2006 | 879 | 1 | 1 | $175 | $849 |
| 2222 South Dobson Road, # 2118 | 879 | 1 | 1 | $175 | $849 |
| 2222 South Dobson Road, # 2119 | 879 | 1 | 1 | $175 | $849 |
| A3 - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2222 South Dobson Road, # 1002 | 852 | 1 | 1 | $175 | $849 |
| 2222 South Dobson Road, # 1073 | 852 | 1 | 1 | $175 | $849 |
| 2222 South Dobson Road, # 1076 | 852 | 1 | 1 | $175 | $849 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| C2 - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 2222 South Dobson Road, # 1015 | Jul 8, 2008 | 1078 | $200 | $1050 |
| 2222 South Dobson Road, # 2033 | Jul 7, 2008 | 1078 | $200 | $1050 |
| 2222 South Dobson Road, # 2089 | Jul 7, 2008 | 1078 | $200 | $1050 |
| C1 - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 2222 South Dobson Road, # 1046 | Jul 7, 2008 | 1061 | $200 | $969 |
| 2222 South Dobson Road, # 2045 | Jul 10, 2008 | 1061 | $200 | $969 |
| A2 - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 2222 South Dobson Road, # 1055 | Jul 7, 2008 | 782 | $175 | $779 |
| 2222 South Dobson Road, # 2026 | Jul 8, 2008 | 782 | $175 | $779 |
| 2222 South Dobson Road, # 2074 | Jul 7, 2008 | 782 | $175 | $779 |
| A1 - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 2222 South Dobson Road, # 1001 | Jul 7, 2008 | 751 | $175 | $819 |
| 2222 South Dobson Road, # 1008 | Jul 7, 2008 | 751 | $175 | $819 |
|