2 Bedrooms: $900 to $1255
These apartments are currently available.
Click on an address for more information.
| A3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2222 South Dobson Road, # 1052 | 852 | 1 | 1 | $50 | $840 - $950 |
| 2222 South Dobson Road, # 1077 | 852 | 1 | 1 | $50 | $840 - $950 |
| AT - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2222 South Dobson Road, # 2017 | 941 | 1 | 1 | $50 | $1179 - $1289 |
| 2222 South Dobson Road, # 2060 | 941 | 1 | 1 | $50 | $1029 - $1139 |
| C1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2222 South Dobson Road, # 2085 | 1061 | 2 | 2 | $50 | $930 - $1100 |
| C3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2222 South Dobson Road, # 1064 | 1171 | 2 | 2 | $50 | $1000 - $1170 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| C1 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2222 South Dobson Road, # 1048 | Check Available Date | 1061 | $50 | $920 - $1130 | |
| C1 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2222 South Dobson Road, # 1112 | Check Available Date | 1061 | $50 | $920 - $1110 | |
| C1 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2222 South Dobson Road, # 2082 | Check Available Date | 1061 | $50 | $900 - $1090 | |
| C1 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2222 South Dobson Road, # 2083 | Check Available Date | 1061 | $50 | $900 - $1090 | |
| C2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2222 South Dobson Road, # 1109 | Check Available Date | 1078 | $50 | $950 - $1140 | |
| C2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2222 South Dobson Road, # 2011 | Check Available Date | 1078 | $50 | $950 - $1140 | |
| C2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2222 South Dobson Road, # 2032 | Check Available Date | 1078 | $50 | $970 - $1255 | |
| C2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2222 South Dobson Road, # 2033 | Check Available Date | 1078 | $50 | $940 - $1130 | |
| C3 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2222 South Dobson Road, # 2038 | Check Available Date | 1171 | $50 | $970 - $1160 | |






